VotesEvery vote on Cancer Haikus, newest first. A member’s older votes are struck; only the newest counts.
| Who | Vote | When |
| xxx | 0 | 13 Jun 2005, 4:53 PM |
| zodiac | 10 | 20 Apr 2004, 6:15 PM |
| anonymous | 5 | 2 Aug 2003, 11:42 PM |
| -=SeTTle=- | 0 | 24 Mar 2003, 11:40 AM |
| anonymous | 0 | 5 Jan 2003, 8:18 PM |
| anonymous | 10 | 5 Jan 2003, 12:48 PM |
| anonymous | 1 | 20 Dec 2002, 8:14 AM |
| anonymous | 10 | 17 Dec 2002, 11:39 PM |
| Agemo-Z | 3 | 6 Dec 2002, 8:22 PM |
| anonymous | 0 | 3 Dec 2002, 2:29 PM |
| Nicholas Monson | 8 | 3 Dec 2002, 1:56 PM |
| anonymous | 10 | 1 Dec 2002, 6:57 PM |
| anonymous | 0 | 29 Nov 2002, 4:29 AM |
| anonymous | 10 | 26 Nov 2002, 4:23 PM |
| anonymous | 10 | 26 Nov 2002, 2:38 PM |
| ciantu | 0 | 26 Nov 2002, 1:57 PM |
| anonymous | 1 | 26 Nov 2002, 1:39 PM |
| anonymous | 8 | 22 Nov 2002, 4:38 AM |
| anonymous | 10 | 18 Nov 2002, 7:12 PM |
| anonymous | 0 | 18 Nov 2002, 12:05 PM |
| Caducus | 8 | 18 Nov 2002, 6:19 AM |
| limonade | 10 | 13 Nov 2002, 8:59 PM |
| anonymous | 0 | 12 Nov 2002, 1:29 PM |
| anonymous | 2 | 10 Nov 2002, 3:16 PM |
| anonymous | 8 | 9 Nov 2002, 6:38 AM |
| anonymous | 8 | 4 Nov 2002, 10:08 PM |
| anonymous | 10 | 31 Oct 2002, 5:19 AM |
| anonymous | 0 | 29 Oct 2002, 8:47 AM |
| anonymous | 7 | 28 Oct 2002, 10:32 AM |
| daniella | 4 | 19 Oct 2002, 10:10 PM |
| god'swife | 10 | 19 Oct 2002, 8:06 PM |
| heart | 8 | 19 Oct 2002, 11:21 AM |
| anonymous | 10 | 16 Oct 2002, 1:25 AM |
| Tintagiles | 4 | 14 Oct 2002, 7:56 PM |
| anonymous | 10 | 30 Sep 2002, 3:21 PM |
| anonymous | 10 | 4 Sep 2002, 12:57 PM |
| anonymous | 10 | 31 Aug 2002, 10:06 PM |
| dolores | 6 | 30 Aug 2002, 7:48 AM |
| <~> | 10 | 30 Aug 2002, 6:49 AM |
| Christof | 10 | 30 Aug 2002, 4:45 AM |
| Bachus | 9 | 29 Aug 2002, 10:59 PM |
| Venus | 10 | 29 Aug 2002, 10:40 PM |
| Below lie votes from before the poem was last edited; they no longer count. |
| Lenore | 7 | 29 Aug 2002, 6:44 PM |
| brazen | 9 | 29 Aug 2002, 4:04 PM |