VotesEvery vote on -750,000 in Rwanda, newest first. A member’s older votes are struck; only the newest counts.
| Who | Vote | When |
| anonymous | 10 | 29 Mar 2008, 8:07 PM |
| anonymous | 10 | 15 Mar 2008, 6:13 PM |
| anonymous | 10 | 25 Feb 2008, 2:59 PM |
| anonymous | 0 | 18 Feb 2008, 2:46 PM |
| anonymous | 10 | 12 Dec 2007, 3:45 PM |
| lmp | 9 | 2 Jul 2007, 8:46 AM |
| anonymous | 10 | 20 May 2007, 6:46 PM |
| xxx | 0 | 15 Jan 2007, 4:06 PM |
| Edna Sweetlove | 10 | 25 Jul 2006, 8:29 AM |
| Dovina | 9 | 13 Jun 2005, 3:23 PM |
| Below lie votes from before the poem was last edited; they no longer count. |
| zodiac | 10 | 8 Jun 2005, 10:58 PM |
| Bankrupt_Word_Clerk | 8 | 8 Jun 2005, 1:32 PM |
| anonymous | 6 | 8 Jun 2005, 8:20 AM |
| anonymous | 7 | 7 Jun 2005, 4:02 PM |
| SupremeDreamer | 7 | 7 Jun 2005, 3:58 PM |