VotesEvery vote on One Country, newest first. A member’s older votes are struck; only the newest counts.
| Who | Vote | When |
| xxx | 0 | 13 Jun 2005, 4:51 PM |
| anonymous | 7 | 3 Jul 2004, 7:15 PM |
| Bill Z Bub | 10 | 2 Oct 2003, 9:00 PM |
| anonymous | 9 | 2 Oct 2003, 8:40 PM |
| Jeremi B. Handrinos | 3 | 4 Aug 2003, 3:20 PM |
| anonymous | 4 | 2 Aug 2003, 11:34 PM |
| Caducus | 0 | 24 Mar 2003, 1:56 AM |
| lost in america | 10 | 7 Mar 2003, 9:29 AM |
| scitz | 1 | 2 Jan 2003, 9:58 AM |
| anonymous | 10 | 1 Jan 2003, 6:32 PM |
| wOrnella Mutiw | 10 | 26 Dec 2002, 12:22 AM |
| horus8 | 6 | 25 Dec 2002, 9:24 PM |
| anonymous | 1 | 12 Dec 2002, 1:16 PM |
| anonymous | 10 | 10 Dec 2002, 9:56 AM |
| anonymous | 0 | 6 Dec 2002, 2:43 PM |
| anonymous | 0 | 6 Dec 2002, 2:21 PM |
| anonymous | 10 | 5 Dec 2002, 10:37 PM |
| anonymous | 0 | 5 Dec 2002, 10:24 AM |
| anonymous | 0 | 3 Dec 2002, 2:30 PM |
| Nicholas Monson | 8 | 3 Dec 2002, 1:35 PM |
| JakeBike | 7 | 28 Nov 2002, 11:53 PM |
| cobalt | 7 | 28 Nov 2002, 11:43 PM |
| anonymous | 10 | 28 Nov 2002, 1:16 AM |
| limonade | 10 | 13 Nov 2002, 9:04 PM |
| anonymous | 10 | 22 Oct 2002, 10:33 PM |
| Tintagiles | 3 | 16 Oct 2002, 6:50 AM |
| anonymous | 10 | 16 Oct 2002, 1:11 AM |
| god'swife | 10 | 15 Oct 2002, 12:08 AM |
| Tom Colebrooke | 10 | 14 Oct 2002, 8:21 AM |
| Below lie votes from before the poem was last edited; they no longer count. |
| INTRANSIT | 9 | 14 Oct 2002, 6:42 AM |