VotesEvery vote on Aries, the God of war, newest first. A member’s older votes are struck; only the newest counts.
| Who | Vote | When |
| Joi | 4 | 29 Aug 2007, 8:45 PM |
| xxx | 0 | 24 May 2005, 1:49 PM |
| zodiac | 0 | 13 Apr 2004, 2:39 PM |
| anonymous | 10 | 8 Dec 2003, 10:54 AM |
| anonymous | 10 | 26 Nov 2003, 3:56 PM |
| Jill Stockinger | 10 | 18 Nov 2003, 9:54 AM |
| xanthippe | 10 | 10 Nov 2003, 1:20 AM |
| anonymous | 10 | 25 Oct 2003, 2:55 AM |
| anonymous | 10 | 24 Oct 2003, 3:45 AM |
| Jeremi B. Handrinos | 0 | 24 Oct 2003, 3:35 AM |
| anonymous | 10 | 23 Oct 2003, 2:47 PM |
| anonymous | 10 | 23 Oct 2003, 8:03 AM |
| anonymous | 10 | 22 Oct 2003, 1:58 PM |
| Bachus | 0 | 22 Oct 2003, 11:59 AM |
| anonymous | 0 | 2 Oct 2003, 5:49 PM |
| anonymous | 4 | 6 Sep 2003, 10:46 PM |
| anonymous | 7 | 30 Aug 2003, 4:37 PM |
| anonymous | 0 | 28 Aug 2003, 3:18 PM |
| anonymous | 4 | 27 Aug 2003, 2:31 PM |
| anonymous | 0 | 24 Aug 2003, 2:08 AM |
| anonymous | 2 | 24 Aug 2003, 1:37 AM |
| anonymous | 5 | 20 Aug 2003, 11:01 PM |
| anonymous | 1 | 17 Aug 2003, 2:10 PM |
| anonymous | 0 | 16 Aug 2003, 4:09 PM |
| anonymous | 3 | 30 Jul 2003, 2:45 AM |
| anonymous | 2 | 29 Jul 2003, 8:14 PM |
| anonymous | 3 | 26 Jul 2003, 1:04 AM |
| anonymous | 0 | 25 Jul 2003, 4:09 PM |
| anonymous | 0 | 25 Jul 2003, 2:06 PM |
| anonymous | 4 | 25 Jul 2003, 5:09 AM |
| anonymous | 3 | 25 Jul 2003, 1:13 AM |
| anonymous | 1 | 24 Jul 2003, 12:42 AM |
| anonymous | 0 | 19 Jul 2003, 5:52 PM |
| anonymous | 2 | 19 Jul 2003, 2:09 AM |
| anonymous | 5 | 18 Jul 2003, 10:15 AM |
| anonymous | 0 | 16 Jul 2003, 5:07 AM |
| anonymous | 8 | 16 Jul 2003, 1:10 AM |
| anonymous | 0 | 12 Jul 2003, 11:32 PM |
| anonymous | 6 | 12 Jul 2003, 12:23 AM |
| anonymous | 7 | 11 Jul 2003, 8:40 PM |
| anonymous | 2 | 11 Jul 2003, 8:22 AM |
| anonymous | 4 | 11 Jul 2003, 7:46 AM |
| anonymous | 0 | 11 Jul 2003, 1:21 AM |
| anonymous | 9 | 6 Jul 2003, 10:20 PM |
| anonymous | 1 | 6 Jul 2003, 10:09 PM |
| anonymous | 0 | 29 Jun 2003, 1:58 PM |
| anonymous | 1 | 26 Jun 2003, 8:53 PM |
| anonymous | 7 | 20 Jun 2003, 7:59 PM |
| anonymous | 1 | 20 Jun 2003, 7:10 AM |
| anonymous | 6 | 19 Jun 2003, 6:42 AM |
| anonymous | 0 | 16 Jun 2003, 10:17 PM |
| anonymous | 2 | 13 Jun 2003, 5:29 PM |
| anonymous | 4 | 12 Jun 2003, 12:20 AM |
| anonymous | 5 | 10 Jun 2003, 6:26 AM |
| anonymous | 4 | 8 Jun 2003, 9:19 AM |
| anonymous | 0 | 3 Jun 2003, 5:28 PM |
| anonymous | 5 | 2 Jun 2003, 10:41 AM |
| anonymous | 0 | 28 May 2003, 6:24 AM |
| anonymous | 0 | 26 May 2003, 1:20 PM |
| anonymous | 6 | 26 May 2003, 12:25 AM |
| anonymous | 4 | 23 May 2003, 4:23 PM |
| anonymous | 5 | 22 May 2003, 10:37 PM |
| anonymous | 2 | 22 May 2003, 9:58 PM |
| anonymous | 1 | 22 May 2003, 4:49 PM |
| anonymous | 3 | 22 May 2003, 6:17 AM |
| anonymous | 1 | 20 May 2003, 9:58 PM |
| anonymous | 0 | 20 May 2003, 2:00 AM |
| anonymous | 2 | 17 May 2003, 3:37 PM |
| anonymous | 3 | 16 May 2003, 4:26 AM |
| anonymous | 8 | 15 May 2003, 2:57 PM |
| anonymous | 2 | 14 May 2003, 7:11 PM |
| anonymous | 10 | 11 May 2003, 9:17 PM |
| anonymous | 3 | 7 May 2003, 11:11 AM |
| anonymous | 6 | 5 May 2003, 9:17 PM |
| anonymous | 10 | 2 May 2003, 11:15 AM |
| anonymous | 4 | 25 Apr 2003, 8:48 PM |
| anonymous | 0 | 21 Apr 2003, 9:45 PM |
| anonymous | 1 | 19 Apr 2003, 8:49 AM |
| anonymous | 7 | 15 Apr 2003, 7:39 AM |
| anonymous | 3 | 8 Apr 2003, 12:23 PM |
| anonymous | 6 | 7 Apr 2003, 12:38 PM |
| anonymous | 1 | 6 Apr 2003, 3:04 PM |
| anonymous | 5 | 4 Apr 2003, 3:15 PM |
| anonymous | 1 | 2 Apr 2003, 7:14 AM |
| anonymous | 5 | 1 Apr 2003, 3:19 PM |
| anonymous | 2 | 31 Mar 2003, 11:54 PM |
| anonymous | 0 | 31 Mar 2003, 3:11 PM |
| anonymous | 1 | 28 Mar 2003, 10:03 AM |
| anonymous | 5 | 19 Mar 2003, 10:02 PM |
| anonymous | 0 | 15 Mar 2003, 3:20 PM |
| anonymous | 6 | 15 Mar 2003, 10:34 AM |
| razorgrin | 10 | 13 Mar 2003, 1:55 PM |
| hipster flare | 7 | 13 Mar 2003, 9:33 AM |
| anonymous | 7 | 12 Mar 2003, 7:31 PM |
| anonymous | 3 | 11 Mar 2003, 9:03 AM |
| anonymous | 10 | 8 Mar 2003, 7:39 PM |
| Robert K Foster | 5 | 7 Mar 2003, 7:50 AM |
| anonymous | 8 | 7 Mar 2003, 12:35 AM |
| anonymous | 1 | 6 Mar 2003, 5:27 PM |
| INTRANSIT | 10 | 6 Mar 2003, 4:36 PM |
| Below lie votes from before the poem was last edited; they no longer count. |
| anonymous | 0 | 6 Mar 2003, 2:58 PM |
| morffrom | 9 | 6 Mar 2003, 1:58 PM |
| Ranger | 8 | 6 Mar 2003, 12:29 PM |
| anonymous | 7 | 6 Mar 2003, 12:17 PM |